Calendar by Month
October 2020
-
10.06.20 | Online
Member Extra | Supervision and Management in the Virtual World
-
10.15.20 | Online
Coastal Leadership Circle | Staff Supervision in a Virtual World
-
10.21.20 | Online
PRO 220 | Dollars and Sense: Program Budgeting and Tracking
-
10.23.20 | Online
Resiliency for Nonprofits | Gulfstream Learning Series at United Way
-
10.29.20 | Online
Putting Today’s Market in Context | Mutual of America
November 2020
-
11.06.20 | Online
Member Extra | Rightsizing Your Organization
-
11.10.20 | Online
GAgives Webinar | Creating Compelling Content in the Midst of COVID
-
11.11.20 | Online
Social Intelligence: Developing High Performing Teams
-
11.12.20 | Online
Coastal Leadership Circle | Board Engagement
-
11.13.20 | Online
Breakfast Bites│Foundations + Corporations
-
11.17.20 | Online
Finance for the Nonfinancial Manager
Learn to read and understand financial statements, budgets, cash flow projects and what these tools tell you about your programs and organization. Learn more.
-
11.17.20 | Online
CEO Forum | Board Recruitment in a Virtual World
December 2020
-
12.01.20 | Online
GAgives on Giving Tuesday
-
12.03.20 | Online
Community Series | Leading Through Crisis & Change
-
12.07.20 | Online
Community Series | Leading Through Crisis & Change
-
12.08.20 | Online
Financial Liquidity
-
12.10.20 | Online
Community Series | Leading Through Crisis & Change